Personnel
2012
Personnel | Men | Women | Nationality |
---|---|---|---|
Researchers | 23 | 23 | Spain |
Researchers | 2 | 1 | Other |
Predocs | 13 | 22 | Spain |
Predocs | 15 | 14 | Other |
Postdocs | 17 | 17 | Spain |
Postdocs | 12 | 9 | Other |
Technicians | 19 | 29 | Spain |
Technicians | 0 | 1 | Other |
Administration and General Services | 11 | 14 | Spain |
Total | 112 | 130 | 242 |
49
Researchers
64
Predocs
55
Postdocs
49
Technicians
25
Administration
2013
Personnel | Men | Women | Nationality |
---|---|---|---|
Researchers | 22 | 18 | Spain |
Researchers | 1 | 0 | Other |
Career track fellows | 2 | 1 | Spain |
Career track fellows | 1 | 2 | Other |
Predocs | 8 | 19 | Spain |
Predocs | 11 | 15 | Other |
Postdocs | 13 | 12 | Spain |
Postdocs | 8 | 1 | Other |
Technicians | 15 | 24 | Spain |
Technicians | 1 | 0 | Other |
Administration and General Services | 10 | 11 | Spain |
Total | 92 | 103 | 195 |
41
Researchers
6
Career track fellows
53
Predocs
34
Postdocs
40
Technicians
21
Administration
Researchers by Institution
CSIC | 15 |
IRTA | 9 |
UAB | 4 |
UB | 6 |
ICREA | 4 |
CRAG | 3 |